Product Description
Specifications
Turning length | 1190.0 mm |
---|---|
Turning Ø | 600.0 mm |
Ø above the bed | 600.0 mm |
Ø above transversing slide | 490.0 mm |
Length between centers | 1200.0 mm |
Type of CNC | Heidenhain Pilot 420 |
X-axis | 398.0 mm |
Z-axis | 1250.0 mm |
Max workpiece weight | |
Spindle taper | |
Spindle bore | 90.0 mm |
Number of turrets | |
Number of tools on turret | 12.0 |
Number of rotating tools | 12.0 |
Turning speed | 3000 rpm |
Spindle motor power | 18.5 kW |
Tailstock | no |
Bar feeder | no |
------------------- | |
Length x width x height | 3550.0 mm × 2700.0 mm × 1940.0 mm |
Weight | 5300.0 kg |
Worked hours | |
Hours under power | |
State | good |
At local norms | --------- |
Status |