Product Description
Specifications
Axis X | 650.0 mm |
---|---|
Axis Y | 500.0 mm |
Axis Z | 500.0 mm |
Type | Vertical |
CNC | Heidenhain 430 |
Table length | 850.0 mm |
Table width | 600.0 mm |
Max. part weight | 1500 kg |
Number of tool pockets | 30.0 |
Spindle taper | SK40 |
Max. spindle speed | 18000 rpm |
Spindle motor power | 15.0 kW |
Rotary table | no |
------------------- | |
Length x width x height | 2300.0 mm × 3225.0 mm × 3000.0 mm |
Weight | 8700.0 kg |
Worked hours | |
Hours under power | |
State | good |
At local norms | --------- |
Status |