Product Description
Specifications
Axis X | 1250.0 mm |
---|---|
Axis Y | 800.0 mm |
Axis Z | 800.0 mm |
Type | Vertical |
Type | |
CNC | HEIDENHAIN TNC 430 |
Type of axis | |
Table length | 1250.0 mm |
Table width | 1000.0 mm |
Max. part weight | 2000.0 kg |
Number of tool pockets | 30.0 |
Spindle taper | SK 40 |
Max. spindle speed | 18000 rpm |
Spindle motor power | 15.0 kW |
Number of pallets | 1.0 |
------------------- | |
Length x width x height | 7200.0 mm × 5700.0 mm × 3200.0 mm |
Weight | 12500.0 kg |
Worked hours | |
Hours under power | |
State | good |
At local norms | --------- |
Status |